| Model | MW-A55-B3-F |
| Display | |
| Diagonal Size (inch) | 55″ |
| Backlight | LED (Direct type) |
| Physical Seam | 1.7 mm |
| Resolution | 1920×1080 |
| Color | 16.7M |
| Brightness | 500 cd/m2 |
| Contrast | 4000:1 |
| Response Time | 8 ms |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Interface | |
| Input Interface | 1×VGA, 1×DVI, 1×HDMI |
| Loop Interface | 1×HDMI |
| USB | 1×USB |
| Control Interface | 1×RS-232 IN, 1×RS-232 OUT, 1×IR |
| General | |
| Dimensions (W×H×D) | 1212.70mm×683.55mm×125.01mm |
| Package(W×H×D) | Single Display: 1325mm×811mm×225mm Two Displays: 1325mm×811mm×380mm |
| Power Supply | AC 100 to 240 V |
| Consumption | 230 W |
| Weight | Net Weight:25Kg (55.12lb) Single Display Gross Weight:29.3Kg(64.60lb) Two Displays Gross Weight: 56.7Kg(125.01lb) |
| Operation Temperature | 0°C ~ 40 °C |
| Operating Humidity | 20%~90% (No Condensation) |






